Standing screen display size | 13.3 Inches |
---|---|
Max Screen Resolution | 1920 x 1080 |
Processor | 4.6 GHz core_i7_family |
RAM | 8 GB LPDDR3 |
Hard Drive | 256 GB 256GB M.2 PCIe NVMe Solid State Drive |
Chipset Brand | Intel |
Card Description | Integrated |
Number of USB 3.0 Ports | 2 |
Average Battery Life (in hours) | 52 Watt Hours |
Brand | Dell |
---|---|
Series | XPS 13 7390 |
Item model number | XPS7390-7138SLV-PUS |
Operating System | Windows 10 Home |
Item Weight | 5.69 pounds |
Product Dimensions | 20 x 12 x 3 inches |
Item Dimensions LxWxH | 20 x 12 x 3 inches |
Color | Silver |
Processor Brand | Intel |
Processor Count | 6 |
Flash Memory Size | 8 |
Optical Drive Type | No Optical Drive |
There are no reviews yet.